Mesh | Wire Gauge(BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20 |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
Shijiazhuang Qunkun Metal Product Co., LTD
ROOM 2802,NO-5 BUILDING,GRAND GALAXY CITY,YUEJINROAD,NO 66,SHIJIAZHUANG,HEBEI CHINA
Tel: +86-311-888 33097 Fax: +86-311-896 13055
Skype: Hyde558
Cell Photo: +86-18033889188
Whats App:+86-18034521309
Email: qunkun@qunkun.net
没有评论:
发表评论